Add your text here
Last Name | First Name | u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
Stacy | Mason | 4 | 1 | 1 | 1 | ||||||||||||||||||||||
Flannery | Saml? | 1 | 1 | 1 | |||||||||||||||||||||||
Roberts | John Sr. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Roberts | John Jr. | 3 | 1 | 1 | |||||||||||||||||||||||
Berry | Abraham | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||
Dike | Catherine | 1 | 1 | 1 | |||||||||||||||||||||||
Witham? | Woodford | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Sheward | John | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Roberts | William | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Dike | Daniel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Choat | Sabret | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Brown | Richard | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||
Pursell | A. | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Etheridge | S. A. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Brewer | George | 1 | 3 | 1 | 1 | 2 | |||||||||||||||||||||
Brewer | Nathaniel | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Carmichael | J.? W.? | 1 | 1 | ||||||||||||||||||||||||
Kidd | J. *. | 1 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
*ard | John | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
*alady | John W. | 3 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
Brown | William | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Tigner | Wiley B. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Batherton | Anderson | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Dunn | Henry | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Smith | Sylvester | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||
Huffmon | Aaron | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
C**th*** | James *. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Hohs | D. W. | 1 | 1 | ||||||||||||||||||||||||
Johns | Evan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Stalls | Samuel S. | 1 | 1 | 1 | |||||||||||||||||||||||
Young | John | 2 | 1 | 1 | 1 | 1 | 1 |
Transcribed and contributed April & May 2002 & January 2003 by Rick Girtman