Add your text here
Last Name | First Name | u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
u n d e r 5 |
5 to 9 |
10 to 14 |
15 to 19 |
20 to 29 |
30 to 39 |
40 to 49 |
50 to 59 |
60 to 69 |
70 to 79 |
80 to 89 |
90 to 99 |
100 and up |
McKee | Zachariah T. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Baker | David | 1 | 1 | 1 | |||||||||||||||||||||||
Taylor | John | 1 | |||||||||||||||||||||||||
Davis | Robert R. | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
Stubblefield | B**la | 1 | 1 | 1 | ? | 1 | |||||||||||||||||||||
Hugans | L. D. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Ford | Lemuel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
Shelby | Moses | 1 | 2 | 1 | 1 | 1 | 1? | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
B**mell | Tarlton P. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Saunders | James | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Webb | Demsey | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Harmons? | William | 1 | 1 | ||||||||||||||||||||||||
Veach | John | 1 | 1 | ||||||||||||||||||||||||
Peterson | J****h | 1 | 1 | ||||||||||||||||||||||||
Tripp | Thomas | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Tripp | Nathaniel | 1 | 1 | 1 | |||||||||||||||||||||||
Peterson | John | 1 | 1 | 1 | |||||||||||||||||||||||
Stewart | R. *. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Shelby | Abraham | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Richy? | Wm. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Du*ken | G. W. | 1 | 1 | ||||||||||||||||||||||||
Sanders | James | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Mounce | John | 1 | 1 | 1 | |||||||||||||||||||||||
Sto*e | John | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Harper | Wm. | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Harper | James | 1 | 1 | 1 | 3 | 2 | 2 | 1 | |||||||||||||||||||
Harper | blank | 1 | |||||||||||||||||||||||||
Morris | Nancy | 1 | |||||||||||||||||||||||||
Thomas | Hen**y? | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Simmon | Andrew | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Choat | Ezekiel | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Choat | Nicholas | 1 |
Transcribed and contributed April & May 2002 & January 2003 by Rick Girtman