1840 Census
Page 416

Last Name First Name



r


to 
9
10 
to 
14
15 
to 
19
20 
to 
29
30 
to 
39
40 
to 
49
50 
to 
59
60 
to 
69
70 
to 
79
80 
to 
89
90 
to 
99
100 
and 
up




r


to 
9
10 
to 
14
15 
to 
19
20 
to 
29
30 
to 
39
40 
to 
49
50 
to 
59
60 
to 
69
70 
to 
79
80 
to 
89
90 
to 
99
100 
and 
up
Choat Absalom 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Choat William 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Choat Jessa 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hail Thomas 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
Cullough William 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cullough Jacob 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prince(?) John 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Westbrocks John 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Henderson Eliza 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0
Freeman John 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0 0
Walker Mary 0 1 0 0 1 0 0 0 0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 0
McMahn (?) William 1 2 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0
Selby(?) Benjamin 0 0 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Reilley Christopher 1 1 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Reilley Richard 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Hide John 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Cochran Jessa 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Cochran Andrew 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
Cochran James 1 0 2 0 1 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0
Leary(?) Bind(?) 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Calhoon William 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Hays G. J. 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cochran John 0 0 1 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Huston William A. 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0
Brazell Mary 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Brazell G. W. 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
Brazell Jessa 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ramey(?) Robert 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0
Ramey (?) Benjamin 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Jones James 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
Jones Cherry(?) 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0

Transcribed and contributed April & May 2002 & January 2003 by Rick Girtman

Templates in Time