1840 Census
Page 417

Last Name First Name



r


to 
9
10 
to 
14
15 
to 
19
20 
to 
29
30 
to 
39
40 
to 
49
50 
to 
59
60 
to 
69
70 
to 
79
80 
to 
89
90 
to 
99
100 
and 
up




r


to 
9
10 
to 
14
15 
to 
19
20 
to 
29
30 
to 
39
40 
to 
49
50 
to 
59
60 
to 
69
70 
to 
79
80 
to 
89
90 
to 
99
100 
and 
up
Harresson Whiton 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Daves Lewis 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Crosen(?) Elijah 0 1 1 1 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Smith Anenaues(?) 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Manley Jacob 1 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
McBride James 0 0 0 0 3 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
Edwards William 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Spinks John 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Homer Fanney(?) 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Drynotte(?) John 0 2 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0

Transcribed and contributed April & May 2002 & January 2003 by Rick Girtman

Templates in Time